MGF series
Mongor Fluid
Availability: | |
---|---|
Quantity: | |
Basic Specifications
Brand | Mongor Fluid |
Manufacturer Model Series | MGF series |
Thread Type | Internal/External threads |
PN | 20Mpa~32Mpa~40Mpa~50Mpa~100PMpa |
Control Mandrel Style | (1) Aluminum Straight (2) Aluminum Crank (3) Cast Zinc Straight (4) Cast Zinc Crank (5) Steel Straight (6) Steel Crank (7) Without Handle |
Body and Connector Materials | (1) stainless steel (2) carbon steel |
Ball Material | (1) stainless steel (2) carbon steel |
Seal Material | (1) NBR (2) FPM (3) EPDM |
Operating Temperature | (1) -25~+100℃ (2) -30~+170℃ |
Surface Treatment | (1) chrome (2) galvanized (3) Phosphating (4) Electroplating yellow zinc |
Logo | Neutral or customized |
Valves for Hydraulic System
Hydraulic Ball Valves
Hydraulic Test Point Fittings
Product Description
Models
Models | M | G | Size(mm) | |||||||
B | H | h | h1 | L | L2 | S | L0 | |||
HMFG-J06N | M16*1.5 | 1/4" | 32 | 34 | 17 | 68 | 67 | 14 | 24 | 120 |
HMFG-J10N | M18*1.5 | 3/8" | 34 | 40 | 18 | 72 | 78 | 14 | 27 | 120 |
HMFG-J15N | M22*1.5 | 1/2" | 34 | 40 | 19 | 87 | 86 | 16 | 30 | 120 |
HMFG-J20N | M27*2 | 3/4" | 50 | 57 | 25 | 96 | 108 | 18 | 41 | 160 |
HMFG-J25N | M33*2 | 1" | 55 | 64 | 30 | 116 | 116 | 20 | 50 | 160 |
HMFG-J32N | M42*2 | 1 1/4" | 70 | 75 | 38 | 141 | 136 | 22 | 60 | 200 |
HMFG-J40N | M48*2 | 1 1/2" | 75 | 98 | 45 | 165 | 148 | 24 | 75 | 250 |
HMFG-J50N | M64*2 | 2" | 90 | 110 | 52 | 180 | 180 | 26 | 85 | 300 |
Models | M | Size(mm) | |||||
D1 | D2 | L | L1 | L2 | H | ||
HMFG-J6W | M16*1.5 | 6 | 10 | 70 | 121 | 12 | 55 |
HMFG-J8W | M22*1.5 | 8 | 14 | 70 | 121 | 14 | 58 |
HMFG-J10W | M27*1.5 | 10 | 20 | 90 | 127 | 16 | 58 |
HMFG-J15W | M30*1.5 | 15 | 22 | 95 | 127 | 18 | 68 |
HMFG-J20W | M36*2 | 20 | 30 | 112 | 184 | 18 | 72 |
HMFG-J25W | M42*2 | 24 | 35 | 122 | 184 | 20 | 86 |
HMFG-J32W | M52*2 | 30 | 40 | 145 | 215 | 22 | 103 |
HMFG-J40W | M64*2 | 38 | 500 | 156 | 215 | 24 | 120 |
HMFG-J50W | M72*2 | 48 | 60 | 189 | 229 | 26 | 128 |
Models | L0 | E | F | L | L1 | L2 | L3 | L4 | Φ | D |
HMFG-J10BN | 160 | 38 | 54 | 81 | 45 | 56 | 11 | 10 | Φ9 | 10 |
HMFG-J15B | 160 | 42 | 60 | 92 | 52 | 60 | 6 | 16 | Φ9 | 15 |
HMFG-J20B | 180 | 50 | 70 | 108 | 60 | 70 | 7.5 | 17 | Φ11 | 20 |
HMFG--J25B | 220 | 55 | 77 | 114 | 65 | 80 | 11 | 17.5 | Φ114 | 25 |
HMFG--J32B | 250 | 75 | 100 | 152 | 90 | 120 | 19 | 16 | Φ13 | 32 |
HMFG--J40B | 300 | 90 | 122 | 185 | 110 | 150 | 23 | 20 | Φ17 | 40 |
HMFG--J50B | 350 | 112 | 150 | 220 | 136 | 136 | 46 | 46 | Φ21 | 50 |
Manufactuing
With over 10 years experience&ISO 9001 system&SGS management, Mongor Fluid offer high performance hydraulic valves.
over 100pcs high precision machine
technic workers with over 5 years experience
ISO and SGS system management
mature design structure, stable and long life
Fully automated assembly equipment, efficient
100% leakage test before finished
FAQ
Contact Us