Pressure gauge adaptors with bulkhead connection
Mongor Fluid
Stainless Steel or Carbon Steel
630bar
(1) NBR (2) FKM (3) EPDM (4) Low temperature request: -50℃ on request
Zinc, Zinc Nickel(CrVI-free)
Neutral or customized
Availability: | |
---|---|
Quantity: | |
Product Description
gauge+bulkhead connector+hose assembly
Hydraulic pressure gauge adaptors enables quick and easy connection to pressure gauges and test hoses or test couplings.
Applied for the monitoring and control of pressure as well as the ventilation in hydraulic system.
Below is the way of connection.
Our hydraulic pressure gauge adaptor is universal for all hydraulic measuring system.
All models such as Minimess, Spradow, Stauff, Parker etc, can be exchanged here.
Contact us, we'll offer models you need.
10-15 working days for bulk cargo.
Free, will be sent in 2 days.
3 years
10 years experience, 100% inspection before package.
The nearest is Shanghai and the next one is Ningbo, China.
100pcs
Connection Type | BH= Bulkhead | |||
Angle | Straight | |||
90° Elbow | ||||
45° Elbow | ||||
Bottom Connection Type | TH=Test Hose | |||
CR=Cutting Ring | ||||
JIC=JIC connected | ||||
ORFS=ORFS connected | ||||
Construction Type | Integral Type | |||
Combined Type | ||||
The thread of Pressure Gauge | G1/4” | |||
M14x1.5 | ||||
G1/2” | ||||
M20x1.5 | ||||
NPT1/4” | ||||
NPT1/2” | ||||
R1/4” | ||||
R1/2” | ||||
Bottom Connection Type | ||||
TH | CR models | JIC | ORFS | |
M16x2 | L series | S series | 6 | 6 |
M16x1.5 | 6 | 6 | 8 | 8 |
S12.65x1.5 | 8 | 8 | 10 | 10 |
Pin-Lock | 10 | 10 | 12 | 12 |
12 | 12 | 16 | 16 | |
15 | 14 | 20 | 20 | |
18 | 16 | 25 | 22 | |
22 | 20 | 30 | 25 | |
28 | 25 | 38 | 30 | |
35 | 30 | 50 | 38 | |
42 | 38 |
Contact Us